Hand Joint Motor Order
PND Dexterous Hand
Finger Joint Mapping (12 Dimensions)
| Index | Part | Description |
|---|---|---|
| 0 | Left Pinky | Value range 0 - 1000 |
| 1 | Left Ring | Value range 0 - 1000 |
| 2 | Left Middle | Value range 0 - 1000 |
| 3 | Left Index | Value range 0 - 1000 |
| 4 | Left Thumb | Value range 0 - 1000 |
| 5 | Left Thumb Lateral | Value range 0 - 1000 |
| 6 | Right Pinky | Value range 0 - 1000 |
| 7 | Right Ring | Value range 0 - 1000 |
| 8 | Right Middle | Value range 0 - 1000 |
| 9 | Right Index | Value range 0 - 1000 |
| 10 | Right Thumb | Value range 0 - 1000 |
| 11 | Right Thumb Lateral | Value range 0 - 1000 |
Inspire Dexterous Hand
Finger Joint Mapping (12 Dimensions)
| Index | Part | Description |
|---|---|---|
| 0 | Left Pinky | Value range 0 - 1800 |
| 1 | Left Ring | Value range 0 - 1800 |
| 2 | Left Middle | Value range 0 - 1800 |
| 3 | Left Index | Value range 0 - 1800 |
| 4 | Left Thumb | Value range 0 - 1800 |
| 5 | Left Thumb Lateral | Value range 0 - 1800 |
| 6 | Right Pinky | Value range 0 - 1800 |
| 7 | Right Ring | Value range 0 - 1800 |
| 8 | Right Middle | Value range 0 - 1800 |
| 9 | Right Index | Value range 0 - 1800 |
| 10 | Right Thumb | Value range 0 - 1800 |
| 11 | Right Thumb Lateral | Value range 0 - 1800 |
AgiBot X1 OmniPicker
Gripper Joint Mapping (2 Dimensions)
| Index | Part | Description |
|---|---|---|
| 0 | Left Gripper | Value range 0 - 1000, 0 is fully closed, 1000 is fully open |
| 1 | - | 0 |
| 2 | - | 0 |
| 3 | - | 0 |
| 4 | - | 0 |
| 5 | - | 0 |
| 6 | Right Gripper | Value range 0 - 1000, 0 is fully closed, 1000 is fully open |
| 7 | - | 0 |
| 8 | - | 0 |
| 9 | - | 0 |
| 10 | - | 0 |
| 11 | - | 0 |