Body Joint Sequence
Adam Lite
| Index | Joint Name | Description |
|---|---|---|
| 0 | hipPitch_Left | Left Hip Pitch |
| 1 | hipRoll_Left | Left Hip Roll (Abduction/Adduction) |
| 2 | hipYaw_Left | Left Hip Yaw (Internal/External Rotation) |
| 3 | kneePitch_Left | Left Knee |
| 4 | anklePitch_Left | Left Ankle Pitch |
| 5 | ankleRoll_Left | Left Ankle Roll (Inversion/Eversion) |
| 6 | hipPitch_Right | Right Hip Pitch |
| 7 | hipRoll_Right | Right Hip Roll (Abduction/Adduction) |
| 8 | hipYaw_Right | Right Hip Yaw (Internal/External Rotation) |
| 9 | kneePitch_Right | Right Knee |
| 10 | anklePitch_Right | Right Ankle Pitch |
| 11 | ankleRoll_Right | Right Ankle Roll (Inversion/Eversion) |
| 12 | waistRoll | Waist Roll |
| 13 | waistPitch | Waist Pitch |
| 14 | waistYaw | Waist Yaw |
| 15 | shoulderPitch_Left | Left Shoulder Pitch |
| 16 | shoulderRoll_Left | Left Shoulder Roll |
| 17 | shoulderYaw_Left | Left Shoulder Yaw |
| 18 | elbow_Left | Left Elbow |
| 19 | shoulderPitch_Right | Right Shoulder Pitch |
| 20 | shoulderRoll_Right | Right Shoulder Roll |
| 21 | shoulderYaw_Right | Right Shoulder Yaw |
| 22 | elbow_Right | Right Elbow |
Adam SP
| Index | Joint Name | Description |
|---|---|---|
| 0 | hipPitch_Left | Left Hip Pitch |
| 1 | hipRoll_Left | Left Hip Roll (Abduction/Adduction) |
| 2 | hipYaw_Left | Left Hip Yaw (Internal/External Rotation) |
| 3 | kneePitch_Left | Left Knee |
| 4 | anklePitch_Left | Left Ankle Pitch |
| 5 | ankleRoll_Left | Left Ankle Roll (Inversion/Eversion) |
| 6 | hipPitch_Right | Right Hip Pitch |
| 7 | hipRoll_Right | Right Hip Roll (Abduction/Adduction) |
| 8 | hipYaw_Right | Right Hip Yaw (Internal/External Rotation) |
| 9 | kneePitch_Right | Right Knee |
| 10 | anklePitch_Right | Right Ankle Pitch |
| 11 | ankleRoll_Right | Right Ankle Roll (Inversion/Eversion) |
| 12 | waistRoll | Waist Roll |
| 13 | waistPitch | Waist Pitch |
| 14 | waistYaw | Waist Yaw |
| 15 | shoulderPitch_Left | Left Shoulder Pitch |
| 16 | shoulderRoll_Left | Left Shoulder Roll |
| 17 | shoulderYaw_Left | Left Shoulder Yaw |
| 18 | elbow_Left | Left Elbow |
| 19 | wristYaw_Left | Left Wrist Yaw |
| 20 | wristPitch_Left | Left Wrist Pitch |
| 21 | wristRoll_Left | Left Wrist Roll |
| 22 | shoulderPitch_Right | Right Shoulder Pitch |
| 23 | shoulderRoll_Right | Right Shoulder Roll |
| 24 | shoulderYaw_Right | Right Shoulder Yaw |
| 25 | elbow_Right | Right Elbow |
| 26 | wristYaw_Right | Right Wrist Yaw |
| 27 | wristPitch_Right | Right Wrist Pitch |
| 28 | wristRoll_Right | Right Wrist Roll |
Adam Pro
| Index | Joint Name | Description |
|---|---|---|
| 0 | hipPitch_Left | Left Hip Pitch |
| 1 | hipRoll_Left | Left Hip Roll (Abduction/Adduction) |
| 2 | hipYaw_Left | Left Hip Yaw (Internal/External Rotation) |
| 3 | kneePitch_Left | Left Knee |
| 4 | anklePitch_Left | Left Ankle Pitch |
| 5 | ankleRoll_Left | Left Ankle Roll (Inversion/Eversion) |
| 6 | hipPitch_Right | Right Hip Pitch |
| 7 | hipRoll_Right | Right Hip Roll (Abduction/Adduction) |
| 8 | hipYaw_Right | Right Hip Yaw (Internal/External Rotation) |
| 9 | kneePitch_Right | Right Knee |
| 10 | anklePitch_Right | Right Ankle Pitch |
| 11 | ankleRoll_Right | Right Ankle Roll (Inversion/Eversion) |
| 12 | waistRoll | Waist Roll |
| 13 | waistPitch | Waist Pitch |
| 14 | waistYaw | Waist Yaw |
| 15 | neckYaw | Neck Yaw |
| 16 | neckPitch | Neck Pitch |
| 17 | shoulderPitch_Left | Left Shoulder Pitch |
| 18 | shoulderRoll_Left | Left Shoulder Roll |
| 19 | shoulderYaw_Left | Left Shoulder Yaw |
| 20 | elbow_Left | Left Elbow |
| 21 | wristYaw_Left | Left Wrist Yaw |
| 22 | wristPitch_Left | Left Wrist Pitch |
| 23 | wristRoll_Left | Left Wrist Roll |
| 24 | shoulderPitch_Right | Right Shoulder Pitch |
| 25 | shoulderRoll_Right | Right Shoulder Roll |
| 26 | shoulderYaw_Right | Right Shoulder Yaw |
| 27 | elbow_Right | Right Elbow |
| 28 | wristYaw_Right | Right Wrist Yaw |
| 29 | wristPitch_Right | Right Wrist Pitch |
| 30 | wristRoll_Right | Right Wrist Roll |