Body Joint Sequence
Adam Lite
| Index | Joint Name | Description |
|---|---|---|
| 0 | LeftHipPitch | Left Hip Pitch |
| 1 | LeftHipRoll | Left Hip Roll (Abduction/Adduction) |
| 2 | LeftHipYaw | Left Hip Yaw (Internal/External Rotation) |
| 3 | LeftKnee | Left Knee |
| 4 | LeftAnklePitch / LeftAnkleB | Left Ankle Pitch |
| 5 | LeftAnkleRoll / LeftAnkleA | Left Ankle Roll (Inversion/Eversion) |
| 6 | RightHipPitch | Right Hip Pitch |
| 7 | RightHipRoll | Right Hip Roll (Abduction/Adduction) |
| 8 | RightHipYaw | Right Hip Yaw (Internal/External Rotation) |
| 9 | RightKnee | Right Knee |
| 10 | RightAnklePitch / RightAnkleB | Right Ankle Pitch |
| 11 | RightAnkleRoll / RightAnkleA | Right Ankle Roll (Inversion/Eversion) |
| 12 | WaistYaw | Waist Yaw |
| 13 | WaistRoll | Waist Roll |
| 14 | WaistPitch | Waist Pitch |
| 15 | LeftShoulderPitch | Left Shoulder Pitch |
| 16 | LeftShoulderRoll | Left Shoulder Roll |
| 17 | LeftShoulderYaw | Left Shoulder Yaw |
| 18 | LeftElbow | Left Elbow |
| 19 | RightShoulderPitch | Right Shoulder Pitch |
| 20 | RightShoulderRoll | Right Shoulder Roll |
| 21 | RightShoulderYaw | Right Shoulder Yaw |
| 22 | RightElbow | Right Elbow |
Adam SP
| Index | Joint Name | Description |
|---|---|---|
| 0 | LeftHipPitch | Left Hip Pitch |
| 1 | LeftHipRoll | Left Hip Roll (Abduction/Adduction) |
| 2 | LeftHipYaw | Left Hip Yaw (Internal/External Rotation) |
| 3 | LeftKnee | Left Knee |
| 4 | LeftAnklePitch / LeftAnkleB | Left Ankle Pitch |
| 5 | LeftAnkleRoll / LeftAnkleA | Left Ankle Roll (Inversion/Eversion) |
| 6 | RightHipPitch | Right Hip Pitch |
| 7 | RightHipRoll | Right Hip Roll (Abduction/Adduction) |
| 8 | RightHipYaw | Right Hip Yaw (Internal/External Rotation) |
| 9 | RightKnee | Right Knee |
| 10 | RightAnklePitch / RightAnkleB | Right Ankle Pitch |
| 11 | RightAnkleRoll / RightAnkleA | Right Ankle Roll (Inversion/Eversion) |
| 12 | WaistYaw | Waist Yaw |
| 13 | WaistRoll | Waist Roll |
| 14 | WaistPitch | Waist Pitch |
| 15 | LeftShoulderPitch | Left Shoulder Pitch |
| 16 | LeftShoulderRoll | Left Shoulder Roll |
| 17 | LeftShoulderYaw | Left Shoulder Yaw |
| 18 | LeftElbow | Left Elbow |
| 19 | LeftWristRoll | Left Wrist Roll |
| 20 | LeftWristPitch | Left Wrist Pitch |
| 21 | LeftWristYaw | Left Wrist Yaw |
| 22 | RightShoulderPitch | Right Shoulder Pitch |
| 23 | RightShoulderRoll | Right Shoulder Roll |
| 24 | RightShoulderYaw | Right Shoulder Yaw |
| 25 | RightElbow | Right Elbow |
| 26 | RightWristRoll | Right Wrist Roll |
| 27 | RightWristPitch | Right Wrist Pitch |
| 28 | RightWristYaw | Right Wrist Yaw |
Adam Pro
| Index | Joint Name | Description |
|---|---|---|
| 0 | LeftHipPitch | Left Hip Pitch |
| 1 | LeftHipRoll | Left Hip Roll (Abduction/Adduction) |
| 2 | LeftHipYaw | Left Hip Yaw (Internal/External Rotation) |
| 3 | LeftKnee | Left Knee |
| 4 | LeftAnklePitch / LeftAnkleB | Left Ankle Pitch |
| 5 | LeftAnkleRoll / LeftAnkleA | Left Ankle Roll (Inversion/Eversion) |
| 6 | RightHipPitch | Right Hip Pitch |
| 7 | RightHipRoll | Right Hip Roll (Abduction/Adduction) |
| 8 | RightHipYaw | Right Hip Yaw (Internal/External Rotation) |
| 9 | RightKnee | Right Knee |
| 10 | RightAnklePitch / RightAnkleB | Right Ankle Pitch |
| 11 | RightAnkleRoll / RightAnkleA | Right Ankle Roll (Inversion/Eversion) |
| 12 | WaistYaw | Waist Yaw |
| 13 | WaistRoll | Waist Roll |
| 14 | WaistPitch | Waist Pitch |
| 15 | HeadYaw | Head Yaw |
| 16 | HeadPitch | Head Pitch |
| 17 | LeftShoulderPitch | Left Shoulder Pitch |
| 18 | LeftShoulderRoll | Left Shoulder Roll |
| 19 | LeftShoulderYaw | Left Shoulder Yaw |
| 20 | LeftElbow | Left Elbow |
| 21 | LeftWristRoll | Left Wrist Roll |
| 22 | LeftWristPitch | Left Wrist Pitch |
| 23 | LeftWristYaw | Left Wrist Yaw |
| 24 | RightShoulderPitch | Right Shoulder Pitch |
| 25 | RightShoulderRoll | Right Shoulder Roll |
| 26 | RightShoulderYaw | Right Shoulder Yaw |
| 27 | RightElbow | Right Elbow |
| 28 | RightWristRoll | Right Wrist Roll |
| 29 | RightWristPitch | Right Wrist Pitch |
| 30 | RightWristYaw | Right Wrist Yaw |