PND-130-92-P
PND-130-92-P Series Parameter Introduction
Engineering Drawing

Basic Parameter Table (Motor Output End)
| Motor Parameters | Value | Actuator Parameters | Value |
|---|---|---|---|
| Motor Type | Brushless servo motor | Rated bus voltage | 46.5V DC |
| Rated mechanical output power | 1257W | Rated phase current | 56.3A |
| Rated speed | 840rpm | Peak phase current | 169A |
| No-load speed | 1500rpm | Motor encoder resolution | 4000 Step/turn |
| Rated torque | 14.28N·m | Communication connector | Type-C |
| Peak torque | 42.84N·m | Power connector | XT60 |
| Torque constant | 0.254N·m/A | Communication protocol | PND-Network |
| Moment of inertia | \(2.74×10^{-3} kg·m^2\) | Operating voltage range | 12~48V DC |
Note
This data is a theoretical value.
Actuator Parameter Table (Actuator Output End)
| Model | Reduction ratio | Rated torque/N·m | Maximum torque/N·m | Rated speed/RPM | Maximum speed/RPM | Torque constant N·m/A | Weight/kg | Rated output mechanical power/W | Maximum output mechanical power/W |
|---|---|---|---|---|---|---|---|---|---|
| PND-130-92-7-P | 7 | 113 | 340 | 115 | 180 | 1.6 | 4 | 1102.6 | / |
Note
This data is a theoretical value.
Interface Definition
| Name | Specs |
|---|---|
| Physical layer | 10/100Mbps Ethernet or 2.4GHz Wi-Fi |
| Transport layer protocol | UDP |
| Communication port | (realtime) 2333 |
| Communication port | (service) 2334 |
| IP acquisition method | DHCP/Static IP |
| Application layer protocol | Customized JSON |
The power interface is XT60

Power/Communication Composite Type - C Pin Definition
Note
The Type-C interface is a special custom interface, not a standard Type-C interface.
| Serial Number | Interface Description | |
|---|---|---|
| Connectors T2 and T3 | B2 | 10/100Mbps Ethernet transmit differential signal TX+ |
| B3 | 10/100Mbps Ethernet transmit differential signal TX- | |
| B10 | 10/100Mbps Ethernet receive differential signal RX- | |
| B11 | 10/100Mbps Ethernet receive differential signal RX+ |

| Serial Number | Interface Description | |
|---|---|---|
| Connector T1 | A1, A12, B1, B12 | GND |
| A4, A9, B4, B9 | 5V | |
| A6, B6 | USB differential signal D+, internally connected to a USB-to-serial chip | |
| A7, B7 | USB differential signal D-, internally connected to a USB-to-serial chip | |
| A2 | 10/100Mbps Ethernet transmit differential signal TX+ | |
| A3 | 10/100Mbps Ethernet transmit differential signal TX- | |
| B10 | 10/100Mbps Ethernet send differential signal RX- | |
| B11 | 10/100Mbps Ethernet send differential signal RX+ |
3D Model
Performance Curve